| Carrier | Non-Owner FR44 Range | Owner FR44 Range | Known For |
|---|---|---|---|
| Dairyland Insurance | $18–$40/mo | $88–$220/mo | Specialty high-risk; strong FR44 volume; competitive rates |
| Progressive | $20–$45/mo | $95–$240/mo | Large carrier; accepts DUI risk; digital-first quoting |
| Geico | $18–$42/mo | $85–$210/mo | Often competitive for first DUI; may decline second offense |
| National General | $20–$46/mo | $92–$235/mo | Non-standard auto specialist; strong FR44 presence |
| Bristol West | $22–$48/mo | $98–$250/mo | Non-standard; accepts complex risk profiles |
| The General | $24–$52/mo | $105–$270/mo | Accepts difficult risk; slightly higher rates |
| USAA | $16–$38/mo | $80–$195/mo | Military/veterans only; often the lowest rate for eligible members |
| State Farm | $22–$46/mo | $95–$240/mo | Acceptance varies by agent; worth getting a quote |
Ranges are estimates for first-offense DUI, Florida. Actual quotes vary by age, county, vehicle, and driving record.
No single carrier is always cheapest. A 22-year-old in Miami-Dade will get a different answer than a 45-year-old in Gainesville. The only way to find your cheapest rate is to compare. What we know from working with thousands of Florida FR44 drivers:
Before choosing a carrier, determine which policy type you need:
Switching from owner to non-owner (if you legitimately qualify) saves more than any carrier selection. Do this first.
We shop 5+ FR44 carriers simultaneously — same driver profile, same coverage, different carriers. You get the lowest compliant rate without spending hours on the phone. We also confirm electronic filing with DHSMV so you know your reinstatement is moving forward.
Compare FR44 Quotes From 5+ Carriers — Free
Same-day electronic filing. All Florida counties.