| Cost Item | Minimum | Maximum | Notes |
|---|---|---|---|
| Court fine (first DUI) | $500 | $1,000 | Mandatory minimum; judge has discretion above minimum |
| Court costs and assessments | $250 | $1,000+ | Administrative fees, victim compensation surcharges, etc. |
| DUI school (Level I) | $270 | $280 | Fixed price — state-approved providers |
| DUI school (Level II, if required) | $400 | $600+ | Required for BAC 0.15+, minor in vehicle, 2nd offense |
| DHSMV reinstatement fee | $150 | $500 | Higher for repeat offenses; pay to DHSMV |
| FR44 insurance filing fee | $15 | $35 | One-time; paid to insurer |
| IID installation (if required) | $70 | $150 | Not all first DUI — required for BAC 0.15+ or 2nd offense |
| Substance abuse evaluation (Level II) | $100 | $300 | Triggered by Level II school enrollment |
| Cost Item | Monthly | 36-Month Total | Notes |
|---|---|---|---|
| FR44 insurance (non-owner) | $18–$45 | $648–$1,620 | If no vehicle — cheapest option |
| FR44 insurance (owner, sedan) | $90–$250 | $3,240–$9,000 | If you own a vehicle |
| IID monthly monitoring (if required) | $60–$90 | $720–$1,080 (12 months) | First offense: 6-month IID minimum |
| IID calibration service | Required 60-day intervals | $180–$360 | 6 service visits at $30–$60 each |
| Cost Category | Low Estimate | High Estimate |
|---|---|---|
| Court fines and costs | $750 | $2,000 |
| DUI school and evaluation | $270 | $880 |
| DHSMV reinstatement fee | $150 | $500 |
| IID (if required — 6 months) | $500 | $750 |
| FR44 insurance — 3 years (non-owner) | $648 | $1,620 |
| FR44 insurance — 3 years (owner) | $3,240 | $9,000 |
| TOTAL (non-owner FR44) | ~$2,300 | ~$5,750 |
| TOTAL (owner FR44) | ~$4,900 | ~$13,000+ |
Does not include: attorney fees ($2,000–$10,000), lost wages during court appearances, increased auto insurance rates beyond the FR44 period, or employment consequences.
Get FR44 Filed Today — Start the Clock Running
Non-owner from $18/month. Same-day electronic filing.